QM102D Dual-screen Price-tag Module
Model: Mingberry Pi 102D_ESL_602_V20
Featured
¥139.00
Tax Included
In Stock
(Inventory: 100)
Estimated shipping time: 1-2 business days
- Remote updates: change prices over the network, with no need to swap paper tags.
- Clear display: a quality LCD that stays easy to read and catches the eye.
- Accurate prices: automatic calibration avoids manual mistakes.
- More than a price: show the product name, promotions, and other details.
- Less waste: an electronic tag uses less paper than a printed one.
| Category | Core parameters |
|---|---|
| CPU cores | CPU single-core(up to 1GHz);32K I-Cache + 32K D-Cache |
| Storage | built-in 64MB DDR2 SDRAM、40KB BootROM;1 个 SPI 128MB Nand Flash |
| Video decode | H.264 Main Profile Level4.1(1080P@30fps);MJPEG/JPEG Baseline(1080P@30fps) |
| Audio codec | Software support G.711/G.726;built-in 2 个 16bit ADC、1 个 24bit DAC |
| Audio interface | 2 single-ended MIC(双 MIC Echo cancellation)、1 路 Lineout、1 bidirectional I2S |
| WIFI | supports 802.11 a/b/g/n/ac/ax;1T1R、RX STBC、TX LDPC;WPA/WPA2/WPA3 |
| BLE | Bluetooth V5.4;supports Wi-Fi/BLE PTA coexistence |
| USB2.0 interface | 1 interfaces,supports Host/Device mode |
| Video outputs | 4lane/2x2lane MIPI DSI(1080P@30fps);2 个 MIPI-DSI interface |
| Peripherals | 1 个 I2C、1 个 RS232、multiple GPIO |
| Crypto accelerator | Hardware AES/DES/3DES;512bit efuse |
| Module size | 70mm × 66.6mm × 3mm |
| Operating temperature | -30 ~ 85 ℃ |
Mingberry Pi dual-screen price-tag module
This dual-screen electronic price tag updates prices remotely, shows more than a number, and avoids paper waste.
Version: 1.0.0
Mingberry Pi-Open Modules